Premium Counselling
Get in Touch
Quick Links
A stream of opportunity is an art stream. It is one of the few streams in which students can choose the domain that most interests them, so let's take a look at the more significant sub of the art stream. Everything's difficult to sum it up in a few words. Most of the core courses in the art field are history. History teaches the evolution of human civilization. Economics, History, Political Science, Geography, Sociology, Philosophy, Psychology, Computer Science, Hindi, Regional Language, and others are among the primary subjects in the Art Stream. Careers after Art stream range from law and literary studies to journalism and hotel management. Furthermore, the Art and Humanities Stream provides a wider range of subjects than the Science and Commerce Stream.
Teachers are frequently asked why students should pursue a degree in art. Creative thinking, stretching the intellect, and feeding the soul are frequent responses, but none of them address concerns about soft subjects, university entrance, careers, or long-term financial well-being. Those who can arrange, present, and exhibit material in an aesthetically beautiful manner have an advantage in any profession.
History, Geography, Political Science, Psychology, Sociology, English, Hindi, and Sanskrit are some of the primary courses offered in the Arts stream.
History, Geography, Political Science, Psychology, Sociology, English, Hindi, and Sanskrit are some of the primary courses offered in the Arts stream.
Programs after 12th Humanities or Arts stream, as it is also known, is a common course option for applicants following Class 12.Although it is a frequent misconception that only underprivileged students choose arts, it is not the truth. Arts students, contrary to popular assumption, have a number of job choices available to them right after graduation.
Semester I | Semester II |
Language | Professional Communication |
Development of Psychological Thought | Psychological Research |
Social Psychology | Emotional Intelligence |
English Communication | Youth, Gender and Identity |
Semester III | Semester IV |
Text of Western Philosophy | Continental Philosophy |
Western Philosophy: Descartes to Kant | Social & Political Philosophy: Indian and Western |
American Literature | Canadian Literature |
Cultural Education I | Elective |
Life Skills | Writing Skills |
Semester V | Semester VI |
NGO Movement | Spiritual Literature |
Elective | Research Project |
Elements of Literary Criticism | Research Proposal |
Social Welfare and Administration | Social Action and Movements |
Top Universities in USA | Top Universities in Australia |
Top Universities in UK | Top Universities in Canada |
Job Title | Expected Immediate Salary |
Graphic Designer | Rs. 1,00,000 to 3,00,000 per annum |
Interior Designer | Rs. 1,00,000 to 3,00,000 per annum |
Fashion Designer | Rs. 1,50,000 to 3,00,000 per annum |
Industrial Designer | Rs. 1,50,000 to 2,50,000 per annum |
Animator | Rs. 1,00,000 to 5,00,000 per annum |
Photographer | Rs. 1,50,000 to 5,00,000 per annum |
Game & Art Designer | Rs. 1,50,000 to 4,00,000 per annum |
Musician | Rs. 1,500 to 2,500 per day |
Singer | Rs. 1,000 to 2,000 per day |
Film Editor/Video Editor | Rs. 1,50,000 to 2,50,000 per annum |
Civil Services/Government Jobs | Rs. 20000 to 40,000 per month |
Dancer | Rs. 1,000 to 3,000 per day |
Choreographer | Rs. 1,000 to 3,000 per day |
Illustrator | Rs. 1,50,000 to 2,60,000 per annum |
Physical/Fitness Instructor | Rs. 1,00,000 to 2,50,000 per annum |
Event Management | Rs. 4,00,000 to 6,00,000 per annum |
Content Writer/Blogger | Rs. 1,50,000 to 6,00,000 per annum |
Art Curator/Art Dealer | Rs. 2,00,000 to 6,00,000 per annum |
Social Worker | Rs. 15,000 to 30,000 per month |
Media Manager/Journalist | Rs. 2,00,000 to 18 lacs per annum |
SEO Analyst | Rs. 1,50,000 to 5,00,000 per annum |
Hotel Management (Hotel Manager/Chef/Front Desk Operator) | Rs. 1,50,000 to 3,00,000 per annum |
Growth Hacker | Rs. 30,000 to 60,000 per month |
Social Media Manager | Rs. 1,50,000 to 4,00,000 per annum |
Among the most innovative streams is the arts. The arts provide a plethora of burgeoning job choices that are unique and exciting to pursue. There are certain misunderstandings concerning the Arts stream, such as those only students who do poorly in Science pick it out of desperation, which is incorrect.
High school students have the most excellent options for choosing a career route. It's a broad stream that encompasses many subjects, professions, and areas, giving students a wide choice of course options and future work prospects. However, many students and parents believe that only those pupils who are academically weaker and unable to enter into the Science or Commerce path are eligible.
S.No | Top Careers | Expected Salary | Skill Required |
1 | SEO Analyst | INR1.5 lakh to 4 lakh | Data-Driven, Creative and Crosio’s, Analytical skill |
2 | Growth Hacker | INR 5 lakh to 7 lakh | Marketing Skill, A techie, Curious and Creative |
3 | Content Writer/Blog Writer | INR 1.5 lakh to 5 lakh | Solid hold on Grammar, Creative and, Analytical Thinking, Research Skill |
4 | Fashion /Interior Designer | INR 2 lakh to 5 lakh | Artistic Skills, An eye for Detail, Excellent Drawing Skills |
Now we all have a good understanding of the Art stream and its courses... Today, no course is too small or too large; each course has its significance... In the Art stream, there are a plethora of hidden opportunities. You can work as a teacher, an interior designer, a fashion designer, or a growth hacker, among other professions. You can also register for civil service exams like IAS, SSC, IPS, etc. You can also pursue a master's degree in a suitable profession to widen your knowledge and increase your average salary.
Still unclear about anything? Well, not to worry. Contact AECC and get your queries answered today! AECC is one of the world's leading educational consultancies with versatile expert professionals who are ready to help you with any queries you may have. Contact us so we can be of assistance to you in your journey to achieving your dream.
Book your FREE consultation with Certified Counsellors
Missed our working hours?
Fill out this form for a callback!